| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9-12-07 | KING'S COLLEGE | L | ||||||||||||||
| 9-22-07 | LYCOMING COLLEGE | W | ||||||||||||||
| 9-24-07 | MESSIAH | W | ||||||||||||||
| 3-5-08 | at | Vassar | L | |||||||||||||
| * | 3-24-08 | CATHOLIC | W | |||||||||||||
| % | 3-26-08 | at | Lebanon Valley College | L | ||||||||||||
| * | 3-29-08 | at | Susquehanna | W | ||||||||||||
| * | 4-2-08 | JUNIATA COLLEGE WOMEN | W | |||||||||||||
| 4-6-08 | ELIZABETHTOWN COLLEGE | L | ||||||||||||||
| * | 4-9-08 | MORAVIAN COLLEGE | L | |||||||||||||
| * | 4-12-08 | at | Goucher | W | ||||||||||||
| 4-14-08 | EAST STROUDSBURG | L | ||||||||||||||
| 4-17-08 | at | DeSales University | W | |||||||||||||
| * | 4-19-08 | at | Drew Rangers | W | ||||||||||||
| # | 4-22-08 | CATHOLIC | W | |||||||||||||
| $ | 4-26-08 | at | Moravian College | L | ||||||||||||
| Schedule legend |
|
*Landmark Conference Matches #Landmark Conference SEMIFINALS (SCRANTON, PA.) $Landmark Conference Championship (Bethlehem, Pa.) |