|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8-30-08 | at #6 William Smith | 1-2 | L | O2 | 0-1-0 | 0-0-0 | 200 | Chelsea Paskman (unassisted) | ||
| 9-3-08 | WILLIAM PATERSON | 0-1 | L | 0-2-0 | 0-0-0 | 150 | - | |||
| 9-5-08 | vs DeSales | W | 3-2 | 1-2-0 | 0-0-0 | Kristi Cordier (unassisted) | ||||
| Alana Bencivengo (unassisted) | ||||||||||
| Caroline Corasaniti (Alana Bencivengo) | ||||||||||
| 9-7-08 | at Muhlenberg | 1-3 | L | 1-3-0 | 0-0-0 | 100 | Eileen Sodano (unassisted) | |||
| 9-10-08 | WILKES | W | 3-0 | 2-3-0 | 0-0-0 | 150 | Alana Bencivengo (unassisted) | |||
| Erin Unterstein (Chelsea Paskman) | ||||||||||
| Erin Unterstein (Chelsea Paskman) | ||||||||||
| 9-13-08 | at Lebanon Valley | W | 2-1 | OT | 3-3-0 | 0-0-0 | 106 | Emily MacPhee (unassisted) | ||
| Erin Unterstein (unassisted) | ||||||||||
| 9-18-08 | KING'S | W | 4-0 | 4-3-0 | 0-0-0 | 125 | Emily MacPhee (Eileen Sodano) | |||
| Kristi Cordier (Chelsea Paskman) | ||||||||||
| Megan Heaslip (Emily Boyce) | ||||||||||
| Lauren Bottitta (Katie Sheridan) | ||||||||||
| 9-20-08 | MISERICORDIA | W | 2-0 | 5-3-0 | 0-0-0 | 200 | Eileen Sodano (unassisted) | |||
| Emily MacPhee (Kristi Cordier;Eileen Sodano) | ||||||||||
| 9-24-08 | DELAWARE VALLEY | 1-2 | L | 5-4-0 | 0-0-0 | 105 | Emily MacPhee (Eileen Sodano) | |||
| * | 9-27-08 | at Susquehanna | W | 2-0 | 6-4-0 | 1-0-0 | 70 | Emily MacPhee (Chelsea Paskman) | ||
| Emily MacPhee (Caroline Corasaniti) | ||||||||||
| * | 10-4-08 | DREW | W | 2-0 | 7-4-0 | 2-0-0 | 200 | Kristi Cordier (penalty kick) | ||
| Eileen Sodano (Erin Unterstein) | ||||||||||
| 10-7-08 | at Elizabethtown Coll. | W | 2-1 | 8-4-0 | 2-0-0 | 75 | Erin Unterstein (Chelsea Paskman) | |||
| Emily MacPhee (Chelsea Paskman) | ||||||||||
| * | 10-12-08 | at Catholic | 0-2 | L | 8-5-0 | 2-1-0 | 250 | - | ||
| 10-16-08 | at Western Connecticut | 1-2 | L | 8-6-0 | 2-1-0 | 75 | Caroline Corasaniti (Chelsea Paskman) | |||
| * | 10-18-08 | JUNIATA | W | 2-0 | 9-6-0 | 3-1-0 | 250 | Emily MacPhee (Katy Daly;Alana Bencivengo) | ||
| Eileen Sodano (Emily MacPhee) | ||||||||||
| * | 10-22-08 | at Moravian College | 0-3 | L | 9-7-0 | 3-2-0 | 73 | - | ||
| * | 10-25-08 | GOUCHER | W | 5-1 | 10-7-0 | 4-2-0 | 237 | Emily MacPhee (Katie Cordier) | ||
| Kristi Cordier (Caroline Corasaniti;Kathleen Long) | ||||||||||
| Eileen Sodano (Chelsea Paskman) | ||||||||||
| Alana Bencivengo (Chelsea Paskman) | ||||||||||
| Eileen Sodano (Alana Bencivengo) | ||||||||||
| 10-31-08 | OSWEGO ST. | W | 2-1 | OT | 11-7-0 | 4-2-0 | 125 | Eileen Sodano (Chelsea Paskman) | ||
| Caroline Corasaniti (Katie Cordier) | ||||||||||
| # | 11-5-08 | at #2 Catholic | 0-1 | L | OT | 11-8-0 | 4-2-0 | - |
| *Landmark Conference matches |
| #Landmark Conference Semifinals (Washington, DC) |
| Team Record | W-L-T |
| Overall | 11-8 |
| Conference | 4-2 |
| Home | 7-2 |
| Away | 3-6 |
| Neutral | 1-0 |
| Overtime | 3-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2491 | 131 |
| Home | 9 | 1542 | 171 |
| Away | 9 | 949 | 105 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8-30-08 | at William Smith | 1-2 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 9-3-08 | WILLIAM PATERSON | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 9-5-08 | vs DeSales | 3-2 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| 9-7-08 | at Muhlenberg | 1-3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 9-10-08 | WILKES | 3-0 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 1 | 0-0 |
| 9-13-08 | at Lebanon Valley | 2-1 | 2 | 0 | 4 | 6 | .333 | 0 | .000 | 1 | 0-0 |
| 9-18-08 | KING'S | 4-0 | 4 | 4 | 12 | 27 | .148 | 18 | .667 | 1 | 0-0 |
| 9-20-08 | MISERICORDIA | 2-0 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0-0 |
| 9-24-08 | DELAWARE VALLEY | 1-2 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| 9-27-08 | at Susquehanna | 2-0 | 2 | 2 | 6 | 23 | .087 | 14 | .609 | 1 | 0-0 |
| 10-4-08 | DREW | 2-0 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 1 | 1-1 |
| 10-7-08 | at Elizabethtown Coll. | 2-1 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 1 | 0-0 |
| 10-12-08 | at Catholic | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 10-16-08 | at Western Connecticut | 1-2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 10-18-08 | JUNIATA | 2-0 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| 10-22-08 | at Moravian College | 0-3 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| 10-25-08 | GOUCHER | 5-1 | 5 | 6 | 16 | 16 | .312 | 10 | .625 | 1 | 0-0 |
| 10-31-08 | OSWEGO ST. | 2-1 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 1 | 0-0 |
| 11-5-08 | at Catholic | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Scranton | 33-22 | 33 | 27 | 93 | 234 | .141 | 121 | .517 | 11 | 1-1 | |
| Opponent | 22 | 17 | 61 | 204 | .108 | 120 | .588 | 8 | 0-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.32 Goals per game: 1.74 Assists per game: 1.42 Points per game: 4.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8-30-08 | at William Smith | 1-2 | 109:09 | 2 | 1.65 | 18 | .900 | 0 | 1 | 0 | - |
| 9-3-08 | WILLIAM PATERSON | 0-1 | 90:00 | 1 | 1.36 | 2 | .667 | 0 | 1 | 0 | - |
| 9-5-08 | vs DeSales | 3-2 | 95:58 | 2 | 1.52 | 4 | .667 | 1 | 0 | 0 | - |
| 9-7-08 | at Muhlenberg | 1-3 | 90:00 | 3 | 1.87 | 6 | .667 | 0 | 1 | 0 | - |
| 9-10-08 | WILKES | 3-0 | 90:00 | 0 | 1.52 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 9-13-08 | at Lebanon Valley | 2-1 | 93:01 | 1 | 1.43 | 5 | .833 | 1 | 0 | 0 | - |
| 9-18-08 | KING'S | 4-0 | 90:00 | 0 | 1.23 | 0 | .000 | 1 | 0 | 0 | 1 |
| 9-20-08 | MISERICORDIA | 2-0 | 90:00 | 0 | 1.08 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 9-24-08 | DELAWARE VALLEY | 1-2 | 90:00 | 2 | 1.18 | 6 | .750 | 0 | 1 | 0 | - |
| 9-27-08 | at Susquehanna | 2-0 | 90:00 | 0 | 1.07 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10-4-08 | DREW | 2-0 | 90:00 | 0 | 0.97 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10-7-08 | at Elizabethtown Coll. | 2-1 | 90:00 | 1 | 0.97 | 7 | .875 | 1 | 0 | 0 | - |
| 10-12-08 | at Catholic | 0-2 | 90:00 | 2 | 1.05 | 3 | .600 | 0 | 1 | 0 | - |
| 10-16-08 | at Western Connecticut | 1-2 | 90:00 | 2 | 1.12 | 13 | .867 | 0 | 1 | 0 | - |
| 10-18-08 | JUNIATA | 2-0 | 90:00 | 0 | 1.04 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10-22-08 | at Moravian College | 0-3 | 90:00 | 3 | 1.16 | 3 | .500 | 0 | 1 | 0 | - |
| 10-25-08 | GOUCHER | 5-1 | 90:00 | 1 | 1.16 | 4 | .800 | 1 | 0 | 0 | - |
| 10-31-08 | OSWEGO ST. | 2-1 | 98:50 | 1 | 1.14 | 3 | .750 | 1 | 0 | 0 | - |
| 11-5-08 | at Catholic | 0-1 | 97:14 | 1 | 1.13 | 12 | .923 | 0 | 0 | 0 | - |
| Totals | 33-22 | 1754:12 | 22 | 1.13 | 104 | .825 | 11 | 7 | 0 | 6 | |
| Opponent | 1754:12 | 33 | 1.13 | 92 | .736 | 7 | 11 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8-30-08 | at William Smith | 1-2 | 2 | 1 | 5 | 33 | .061 | 20 | .606 | 1 | 0-1 |
| 9-3-08 | WILLIAM PATERSON | 0-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| 9-5-08 | vs DeSales | 3-2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0-0 |
| 9-7-08 | at Muhlenberg | 1-3 | 3 | 1 | 7 | 11 | .273 | 9 | .818 | 1 | 0-0 |
| 9-10-08 | WILKES | 3-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 9-13-08 | at Lebanon Valley | 2-1 | 1 | 0 | 2 | 11 | .091 | 0 | .000 | 0 | 0-0 |
| 9-18-08 | KING'S | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9-20-08 | MISERICORDIA | 2-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| 9-24-08 | DELAWARE VALLEY | 1-2 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 1 | 0-0 |
| 9-27-08 | at Susquehanna | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10-4-08 | DREW | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 10-7-08 | at Elizabethtown Coll. | 2-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| 10-12-08 | at Catholic | 0-2 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1 | 0-0 |
| 10-16-08 | at Western Connecticut | 1-2 | 2 | 3 | 7 | 26 | .077 | 15 | .577 | 1 | 0-0 |
| 10-18-08 | JUNIATA | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 10-22-08 | at Moravian College | 0-3 | 3 | 4 | 10 | 8 | .375 | 6 | .750 | 1 | 0-0 |
| 10-25-08 | GOUCHER | 5-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| 10-31-08 | OSWEGO ST. | 2-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 11-5-08 | at Catholic | 0-1 | 1 | 1 | 3 | 18 | .056 | 13 | .722 | 1 | 0-0 |
| Opponent totals | 22-33 | 22 | 17 | 61 | 204 | .108 | 120 | .588 | 8 | 0-1 | |
| Scranton | 33 | 27 | 93 | 234 | .141 | 121 | .517 | 11 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 10.74 Goals per game: 1.16 Assists per game: 0.89 Points per game: 3.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8-30-08 | at William Smith | 1-2 | 109:09 | 1 | 0.82 | 4 | .800 | 1 | 0 | 0 | - |
| 9-3-08 | WILLIAM PATERSON | 0-1 | 90:00 | 0 | 0.45 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9-5-08 | vs DeSales | 3-2 | 95:58 | 3 | 1.22 | 5 | .625 | 0 | 1 | 0 | - |
| 9-7-08 | at Muhlenberg | 1-3 | 90:00 | 1 | 1.17 | 2 | .667 | 1 | 0 | 0 | - |
| 9-10-08 | WILKES | 3-0 | 90:00 | 3 | 1.52 | 5 | .625 | 0 | 1 | 0 | - |
| 9-13-08 | at Lebanon Valley | 2-1 | 93:01 | 2 | 1.58 | 2 | .500 | 0 | 1 | 0 | - |
| 9-18-08 | KING'S | 4-0 | 90:00 | 4 | 1.91 | 14 | .778 | 0 | 1 | 0 | - |
| 9-20-08 | MISERICORDIA | 2-0 | 90:00 | 2 | 1.92 | 5 | .714 | 0 | 1 | 0 | - |
| 9-24-08 | DELAWARE VALLEY | 1-2 | 90:00 | 1 | 1.83 | 5 | .833 | 1 | 0 | 0 | - |
| 9-27-08 | at Susquehanna | 2-0 | 90:00 | 2 | 1.84 | 12 | .857 | 0 | 1 | 0 | - |
| 10-4-08 | DREW | 2-0 | 90:00 | 2 | 1.86 | 6 | .750 | 0 | 1 | 0 | - |
| 10-7-08 | at Elizabethtown Coll. | 2-1 | 90:00 | 2 | 1.87 | 0 | .000 | 0 | 1 | 0 | - |
| 10-12-08 | at Catholic | 0-2 | 90:00 | 0 | 1.73 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10-16-08 | at Western Connecticut | 1-2 | 90:00 | 1 | 1.68 | 1 | .500 | 1 | 0 | 0 | - |
| 10-18-08 | JUNIATA | 2-0 | 90:00 | 2 | 1.70 | 4 | .667 | 0 | 1 | 0 | - |
| 10-22-08 | at Moravian College | 0-3 | 90:00 | 0 | 1.59 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10-25-08 | GOUCHER | 5-1 | 90:00 | 5 | 1.79 | 5 | .500 | 0 | 1 | 0 | - |
| 10-31-08 | OSWEGO ST. | 2-1 | 98:50 | 2 | 1.79 | 10 | .833 | 0 | 1 | 0 | - |
| 11-5-08 | at Catholic | 0-1 | 97:14 | 0 | 1.69 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Opponent totals | 22-22 | 1754:12 | 33 | 1.69 | 92 | .736 | 7 | 11 | 0 | 4 | |
| Scranton | 1754:12 | 22 | 1.69 | 104 | .825 | 11 | 7 | 0 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 8-30-08 | at William Smith | 1-2 | 1/2 | 0/1 | 8/33 | 5/20 | 2/8 | 1/0 | 1/0 |
| 9-3-08 | WILLIAM PATERSON | 0-1 | 0/1 | 0/1 | 6/6 | 2/3 | 2/3 | 0/0 | 0/0 |
| 9-5-08 | vs DeSales | 3-2 | 3/2 | 1/1 | 17/8 | 8/6 | 9/1 | 0/0 | 0/0 |
| 9-7-08 | at Muhlenberg | 1-3 | 1/3 | 0/1 | 7/11 | 3/9 | 2/2 | 0/0 | 0/0 |
| 9-10-08 | WILKES | 3-0 | 3/0 | 2/0 | 14/5 | 8/4 | 6/2 | 0/0 | 0/0 |
| 9-13-08 | at Lebanon Valley | 2-1 | 2/1 | 0/0 | 6/11 | 0/0 | 0/1 | 0/0 | 0/0 |
| 9-18-08 | KING'S | 4-0 | 4/0 | 4/0 | 27/1 | 18/0 | 4/0 | 1/0 | 0/0 |
| 9-20-08 | MISERICORDIA | 2-0 | 2/0 | 2/0 | 10/15 | 7/6 | 0/3 | 0/0 | 0/0 |
| 9-24-08 | DELAWARE VALLEY | 1-2 | 1/2 | 1/2 | 16/11 | 6/8 | 4/1 | 0/0 | 0/0 |
| 9-27-08 | at Susquehanna | 2-0 | 2/0 | 2/0 | 23/1 | 14/1 | 9/2 | 0/0 | 0/0 |
| 10-4-08 | DREW | 2-0 | 2/0 | 1/0 | 21/4 | 8/3 | 6/6 | 0/0 | 0/0 |
| 10-7-08 | at Elizabethtown Coll. | 2-1 | 2/1 | 2/1 | 6/14 | 2/8 | 3/2 | 0/0 | 0/0 |
| 10-12-08 | at Catholic | 0-2 | 0/2 | 0/2 | 7/14 | 4/5 | 6/5 | 1/0 | 0/0 |
| 10-16-08 | at Western Connecticut | 1-2 | 1/2 | 1/3 | 3/26 | 2/15 | 0/5 | 0/0 | 0/0 |
| 10-18-08 | JUNIATA | 2-0 | 2/0 | 3/0 | 11/7 | 6/4 | 5/2 | 0/0 | 0/0 |
| 10-22-08 | at Moravian College | 0-3 | 0/3 | 0/4 | 13/8 | 4/6 | 1/4 | 0/1 | 0/0 |
| 10-25-08 | GOUCHER | 5-1 | 5/1 | 6/0 | 16/6 | 10/5 | 5/0 | 0/0 | 0/0 |
| 10-31-08 | OSWEGO ST. | 2-1 | 2/1 | 2/0 | 19/5 | 12/4 | 3/2 | 0/2 | 0/0 |
| 11-5-08 | at Catholic | 0-1 | 0/1 | 0/1 | 4/18 | 2/13 | 1/3 | 2/0 | 0/0 |
| Totals | 33-22 | 33/22 | 27/17 | 234/204 | 121/120 | 68/52 | 5/3 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Scranton - TEAM GAME HIGHS |
| POINTS | 16 | vs Goucher (10-25-08) | ||
| 12 | vs King's (9-18-08) | |||
| GOALS | 5 | vs Goucher (10-25-08) | ||
| 4 | vs King's (9-18-08) | |||
| ASSISTS | 6 | vs Goucher (10-25-08) | ||
| 4 | vs King's (9-18-08) | |||
| SHOTS | 27 | vs King's (9-18-08) | ||
| 23 | at Susquehanna (9-27-08) | |||
| SHOTS ON GOAL | 18 | vs King's (9-18-08) | ||
| 14 | at Susquehanna (9-27-08) | |||
| SAVES | 18 | at William Smith (8-30-08) | ||
| 13 | at Western Connecticut (10-16-08) | |||
| CORNER KICKS | 9 | at Susquehanna (9-27-08) | ||
| 9 | vs DeSales (9-5-08) | |||
| FOULS | 13 | at Susquehanna (9-27-08) | ||
| 12 | vs DeSales (9-5-08) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Moravian College (10-22-08) | ||
| 7 | at Western Connecticut (10-16-08) | |||
| 7 | at Muhlenberg (9-7-08) | |||
| GOALS | 3 | at Moravian College (10-22-08) | ||
| 3 | at Muhlenberg (9-7-08) | |||
| ASSISTS | 4 | at Moravian College (10-22-08) | ||
| 3 | at Western Connecticut (10-16-08) | |||
| SHOTS | 33 | at William Smith (8-30-08) | ||
| 26 | at Western Connecticut (10-16-08) | |||
| SHOTS ON GOAL | 20 | at William Smith (8-30-08) | ||
| 15 | at Western Connecticut (10-16-08) | |||
| SAVES | 14 | vs King's (9-18-08) | ||
| 12 | at Susquehanna (9-27-08) | |||
| CORNER KICKS | 8 | at William Smith (8-30-08) | ||
| 6 | vs Drew (10-4-08) | |||
| FOULS | 15 | at Lebanon Valley (9-13-08) | ||
| 14 | at William Smith (8-30-08) |
| Scranton - GAME LOWS |
| POINTS | 0 | vs William Paterson (9-3-08) | ||
| 0 | at Catholic (10-12-08) | |||
| 0 | at Moravian College (10-22-08) | |||
| 0 | at Catholic (11-5-08) | |||
| GOALS | 0 | vs William Paterson (9-3-08) | ||
| 0 | at Catholic (10-12-08) | |||
| 0 | at Moravian College (10-22-08) | |||
| 0 | at Catholic (11-5-08) | |||
| ASSISTS | 0 | at William Smith (8-30-08) | ||
| 0 | vs William Paterson (9-3-08) | |||
| 0 | at Muhlenberg (9-7-08) | |||
| 0 | at Lebanon Valley (9-13-08) | |||
| 0 | at Catholic (10-12-08) | |||
| 0 | at Moravian College (10-22-08) | |||
| 0 | at Catholic (11-5-08) | |||
| SHOTS | 3 | at Western Connecticut (10-16-08) | ||
| 4 | at Catholic (11-5-08) | |||
| SHOTS ON GOAL | 0 | at Lebanon Valley (9-13-08) | ||
| 2 | vs William Paterson (9-3-08) | |||
| 2 | at Elizabethtown Coll. (10-7-08) | |||
| 2 | at Western Connecticut (10-16-08) | |||
| 2 | at Catholic (11-5-08) | |||
| SAVES | 0 | vs King's (9-18-08) | ||
| 1 | at Susquehanna (9-27-08) | |||
| CORNER KICKS | 0 | at Lebanon Valley (9-13-08) | ||
| 0 | vs Misericordia (9-20-08) | |||
| 0 | at Western Connecticut (10-16-08) | |||
| FOULS | 2 | vs William Paterson (9-3-08) | ||
| 2 | at Moravian College (10-22-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Wilkes (9-10-08) | ||
| 0 | vs King's (9-18-08) | |||
| 0 | vs Misericordia (9-20-08) | |||
| 0 | at Susquehanna (9-27-08) | |||
| 0 | vs Drew (10-4-08) | |||
| 0 | vs Juniata (10-18-08) | |||
| GOALS | 0 | vs Wilkes (9-10-08) | ||
| 0 | vs King's (9-18-08) | |||
| 0 | vs Misericordia (9-20-08) | |||
| 0 | at Susquehanna (9-27-08) | |||
| 0 | vs Drew (10-4-08) | |||
| 0 | vs Juniata (10-18-08) | |||
| ASSISTS | 0 | vs Wilkes (9-10-08) | ||
| 0 | at Lebanon Valley (9-13-08) | |||
| 0 | vs King's (9-18-08) | |||
| 0 | vs Misericordia (9-20-08) | |||
| 0 | at Susquehanna (9-27-08) | |||
| 0 | vs Drew (10-4-08) | |||
| 0 | vs Juniata (10-18-08) | |||
| 0 | vs Goucher (10-25-08) | |||
| 0 | vs Oswego St. (10-31-08) | |||
| SHOTS | 1 | vs King's (9-18-08) | ||
| 1 | at Susquehanna (9-27-08) | |||
| SHOTS ON GOAL | 0 | at Lebanon Valley (9-13-08) | ||
| 0 | vs King's (9-18-08) | |||
| SAVES | 0 | at Elizabethtown Coll. (10-7-08) | ||
| 1 | at Western Connecticut (10-16-08) | |||
| CORNER KICKS | 0 | vs King's (9-18-08) | ||
| 0 | vs Goucher (10-25-08) | |||
| FOULS | 3 | vs Wilkes (9-10-08) | ||
| 3 | vs King's (9-18-08) | |||
| 3 | vs Delaware Valley (9-24-08) |
High/Low Analysis |
| Scranton - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Eileen Sodano vs Goucher (10-25-08) | |||
| 4 | Emily MacPhee at Susquehanna (9-27-08) | ||||
| 4 | Erin Unterstein vs Wilkes (9-10-08) | ||||
| GOALS | 2 | Eileen Sodano vs Goucher (10-25-08) | |||
| 2 | Emily MacPhee at Susquehanna (9-27-08) | ||||
| 2 | Erin Unterstein vs Wilkes (9-10-08) | ||||
| ASSISTS | 2 | Chelsea Paskman vs Goucher (10-25-08) | |||
| 2 | Chelsea Paskman at Elizabethtown Coll. (10-7-08) | ||||
| 2 | Chelsea Paskman vs Wilkes (9-10-08) | ||||
| SHOTS | 9 | Chelsea Paskman vs Delaware Valley (9-24-08) | |||
| 8 | Erin Unterstein vs Drew (10-4-08) | ||||
| SHOTS ON GOAL | 4 | Eileen Sodano vs Drew (10-4-08) | |||
| 4 | Chelsea Paskman at Susquehanna (9-27-08) | ||||
| 4 | Chelsea Paskman vs King's (9-18-08) | ||||
| SAVES | 17 | Caitlin Byrne at William Smith (8-30-08) | |||
| 13 | Caitlin Byrne at Western Connecticut (10-16-08) |