Scranton
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
The University of Scranton "Lady Royals"
Scranton Team Game-by-Game (Final Stats)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs New Paltz 11-16-07 61-52 W 21-55 .382 3-13 .231 16-26 .615 15 16 31 31.0 12 15 17 3 13 61 61.0
at Muhlenberg 11-17-07 84-60 W 35-68 .515 4-10 .400 10-17 .588 13 30 43 37.0 20 22 20 2 11 84 72.5
at Messiah College 11-28-07 53-61 L 19-47 .404 3-11 .273 12-18 .667 7 19 26 33.3 16 7 20 2 10 53 66.0
WIDENER UNIVERSITY 12-1-07 68-48 W 23-62 .371 4-10 .400 18-30 .600 16 27 43 35.8 16 17 14 3 15 68 66.5
MORAVIAN COLLEGE 12-4-07 61-63 L 23-68 .338 3-15 .200 12-17 .706 22 28 50 38.6 23 20 21 1 12 61 65.4
HAMILTON 12-7-07 66-49 W 23-50 .460 4-16 .250 16-19 .842 5 19 24 36.2 15 16 19 2 20 66 65.5
BARUCH 12-9-07 64-53 W 26-66 .394 3-18 .167 9-12 .750 12 29 41 36.9 16 21 16 3 12 64 65.3
MOUNT SAINT MARY 12-17-07 61-64 L 24-65 .369 6-25 .240 7-19 .368 15 26 41 37.4 20 17 17 5 11 61 64.8
KEAN 12-19-07 65-82 L 23-57 .404 4-13 .308 15-28 .536 7 19 26 36.1 20 18 23 3 11 65 64.8
at Puerto Rico-Mayagu 1-4-08 58-47 W 24-51 .471 1-5 .200 9-14 .643 15 28 43 36.8 13 13 22 4 13 58 64.1
at Puerto Rico-Bayamo 1-8-08 52-65 L 20-56 .357 3-18 .167 9-21 .429 9 21 30 36.2 19 13 14 2 8 52 63.0
at Susquehanna Univer 1-11-08 69-57 W 25-58 .431 5-14 .357 14-22 .636 19 19 38 36.3 19 11 14 0 10 69 63.5
at Juniata College 1-12-08 71-66 Wot 25-59 .424 7-15 .467 14-27 .519 10 24 34 36.2 12 4 15 0 14 71 64.1
GOUCHER 1-18-08 66-56 W 25-72 .347 2-14 .143 14-24 .583 23 29 52 37.3 13 19 15 6 10 66 64.2
CATHOLIC UNIVERSITY 1-19-08 51-41 W 18-64 .281 6-21 .286 9-16 .563 19 24 43 37.7 15 15 20 4 14 51 63.3
at USMMA 1-26-08 68-33 W 25-68 .368 7-28 .250 11-18 .611 19 23 42 37.9 14 15 10 1 18 68 63.6
at Drew University 1-27-08 68-45 W 25-62 .403 3-10 .300 15-23 .652 18 20 38 37.9 11 15 6 0 14 68 63.9
JUNIATA 2-1-08 73-54 W 26-56 .464 2-7 .286 19-25 .760 14 16 30 37.5 13 19 15 5 17 73 64.4
SUSQUEHANNA 2-2-08 73-57 W 25-57 .439 4-13 .308 19-27 .704 13 22 35 37.4 16 22 14 5 16 73 64.8
DREW 2-9-08 72-44 W 27-56 .482 4-9 .444 14-21 .667 11 17 28 36.9 15 18 11 5 18 72 65.2
USMMA 2-10-08 77-64 W 21-55 .382 4-10 .400 31-45 .689 13 27 40 37.0 17 16 14 4 12 77 65.8
at Catholic 2-16-08 59-54 W 18-62 .290 4-23 .174 19-22 .864 22 30 52 37.7 20 11 17 3 10 59 65.5
at Goucher 2-17-08 83-53 W 30-60 .500 3-7 .429 20-26 .769 15 37 52 38.3 23 14 23 6 8 83 66.2
at Moravian College 2-23-08 92-85 Wot 33-83 .398 3-17 .176 23-37 .622 27 34 61 39.3 21 22 24 5 14 92 67.3
USMMA 2-27-08 63-44 W 20-52 .385 2-12 .167 21-36 .583 12 27 39 39.3 16 11 17 6 14 63 67.1
JUNIATA 3-1-08 52-50 W 20-60 .333 1-8 .125 11-22 .500 15 24 39 39.3 13 13 17 3 10 52 66.5
MEDAILLE 3-7-08 54-56 L 19-61 .311 5-16 .313 11-21 .524 17 24 41 39.3 19 12 15 3 10 54 66.1
------------------------------------------------------------------------------------------------------------------------------------
Scranton 1784 643-1630 .394 100-378 .265 398-633 .629 403 659 1062 39.3 447 416 450 86 345 1784 66.1
Opponents 1503 544-1490 .365 88-331 .266 327-468 .699 345 688 1033 38.3 522 287 611 64 245 1503 55.7
Games played: 27
Points/game: 66.1
FG Pct: 39.4
3FG Pct: 26.5
FT Pct: 62.9
Rebounds/game: 39.3
Assists/game: 15.4
Turnovers/game: 16.7
Assist/turnover ratio: 0.9
Steals/game: 12.8
Blocks/game: 3.2
Opponent Game-by-Game
The University of Scranton "Lady Royals"
Scranton Opponent Game-by-Game (Final Stats)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs New Paltz 11-16-07 61-52 W 20-48 .417 5-16 .313 7-10 .700 7 24 31 31.0 22 14 24 2 8 52 52.0
at Muhlenberg 11-17-07 84-60 W 23-70 .329 4-16 .250 10-20 .500 19 23 42 36.5 17 7 22 2 11 60 56.0
at Messiah College 11-28-07 53-61 L 24-49 .490 1-7 .143 12-18 .667 10 23 33 35.3 17 12 21 1 10 61 57.7
WIDENER UNIVERSITY 12-1-07 68-48 W 17-47 .362 5-16 .313 9-12 .750 5 26 31 34.2 22 10 28 1 6 48 55.2
MORAVIAN COLLEGE 12-4-07 61-63 L 18-59 .305 3-11 .273 24-28 .857 16 26 42 35.8 16 6 19 2 7 63 56.8
HAMILTON 12-7-07 66-49 W 18-41 .439 4-11 .364 9-14 .643 7 24 31 35.0 18 9 33 1 12 49 55.5
BARUCH 12-9-07 64-53 W 21-72 .292 2-11 .182 9-16 .563 25 27 52 37.4 17 8 20 0 7 53 55.1
MOUNT SAINT MARY 12-17-07 61-64 L 25-60 .417 3-10 .300 11-18 .611 12 34 46 38.5 20 16 20 1 8 64 56.2
KEAN 12-19-07 65-82 L 29-67 .433 5-15 .333 19-23 .826 21 33 54 40.2 26 15 28 2 14 82 59.1
at Puerto Rico-Mayagu 1-4-08 58-47 W 16-54 .296 2-17 .118 13-16 .813 12 17 29 39.1 14 8 15 1 11 47 57.9
at Puerto Rico-Bayamo 1-8-08 52-65 L 23-52 .442 5-14 .357 14-20 .700 10 33 43 39.5 17 13 21 1 6 65 58.5
at Susquehanna Univer 1-11-08 69-57 W 19-52 .365 4-13 .308 15-22 .682 17 14 31 38.8 19 11 19 3 9 57 58.4
at Juniata College 1-12-08 71-66 Wot 28-59 .475 3-16 .188 7-10 .700 8 28 36 38.5 20 6 20 1 11 66 59.0
GOUCHER 1-18-08 66-56 W 21-62 .339 4-10 .400 10-16 .625 15 29 44 38.9 17 10 21 3 9 56 58.8
CATHOLIC UNIVERSITY 1-19-08 51-41 W 16-48 .333 1-8 .125 8-11 .727 9 32 41 39.1 15 13 28 4 13 41 57.6
at USMMA 1-26-08 68-33 W 10-39 .256 4-15 .267 9-14 .643 9 28 37 38.9 21 4 27 5 6 33 56.1
at Drew University 1-27-08 68-45 W 20-53 .377 1-6 .167 4-5 .800 12 22 34 38.6 15 10 21 4 5 45 55.4
JUNIATA 2-1-08 73-54 W 20-52 .385 3-13 .231 11-15 .733 17 16 33 38.3 19 12 26 2 9 54 55.3
SUSQUEHANNA 2-2-08 73-57 W 21-54 .389 1-15 .067 14-16 .875 12 21 33 38.1 20 13 21 2 9 57 55.4
DREW 2-9-08 72-44 W 15-41 .366 3-8 .375 11-17 .647 10 20 30 37.7 17 9 28 2 5 44 54.8
USMMA 2-10-08 77-64 W 23-57 .404 7-18 .389 11-16 .688 9 27 36 37.6 29 20 25 3 8 64 55.3
at Catholic 2-16-08 59-54 W 16-52 .308 5-13 .385 17-24 .708 11 24 35 37.5 17 12 14 2 9 54 55.2
at Goucher 2-17-08 83-53 W 17-64 .266 2-7 .286 17-25 .680 15 20 35 37.3 20 7 17 2 11 53 55.1
at Moravian College 2-23-08 92-85 Wot 29-77 .377 5-12 .417 22-28 .786 18 28 46 37.7 28 11 23 6 14 85 56.4
USMMA 2-27-08 63-44 W 14-52 .269 5-21 .238 11-17 .647 14 27 41 37.8 24 8 29 1 11 44 55.9
JUNIATA 3-1-08 52-50 W 20-51 .392 0-5 .000 10-14 .714 9 33 42 38.0 18 13 23 6 8 50 55.7
MEDAILLE 3-7-08 54-56 L 21-58 .362 1-7 .143 13-23 .565 16 29 45 38.3 17 10 18 4 8 56 55.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1503 544-1490 .365 88-331 .266 327-468 .699 345 688 1033 38.3 522 287 611 64 245 1503 55.7
Scranton 1784 643-1630 .394 100-378 .265 398-633 .629 403 659 1062 39.3 447 416 450 86 345 1784 66.1
Games played: 27
Points/game: 55.7
FG Pct: 36.5
3FG Pct: 26.6
FT Pct: 69.9
Rebounds/game: 38.3
Assists/game: 10.6
Turnovers/game: 22.6
Assist/turnover ratio: 0.5
Steals/game: 9.1
Blocks/game: 2.4
Team Game-by-Game Comparison
The University of Scranton "Lady Royals"
Scranton Team Game-by-Game Comparison (Final Stats)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
New Paltz..................... 21/29 40/23 61-52 +9 21-55/20-48 .382/.417 3-13/ 5-16 .231/.313 16-26/ 7-10 .615/.700 31/31 - 15/14 17/24 3/2 13/8 12/22
Muhlenberg.................... 38/21 46/39 84-60 +24 35-68/23-70 .515/.329 4-10/ 4-16 .400/.250 10-17/10-20 .588/.500 43/42 +1 22/7 20/22 2/2 11/11 20/17
Messiah College............... 23/27 30/34 53-61 (8) 19-47/24-49 .404/.490 3-11/ 1-7 .273/.143 12-18/12-18 .667/.667 26/33 (7) 7/12 20/21 2/1 10/10 16/17
WIDENER UNIVERSITY............ 36/34 32/14 68-48 +20 23-62/17-47 .371/.362 4-10/ 5-16 .400/.313 18-30/ 9-12 .600/.750 43/31 +12 17/10 14/28 3/1 15/6 16/22
MORAVIAN COLLEGE.............. 30/35 31/28 61-63 (2) 23-68/18-59 .338/.305 3-15/ 3-11 .200/.273 12-17/24-28 .706/.857 50/42 +8 20/6 21/19 1/2 12/7 23/16
HAMILTON...................... 33/33 33/16 66-49 +17 23-50/18-41 .460/.439 4-16/ 4-11 .250/.364 16-19/ 9-14 .842/.643 24/31 (7) 16/9 19/33 2/1 20/12 15/18
BARUCH........................ 36/32 28/21 64-53 +11 26-66/21-72 .394/.292 3-18/ 2-11 .167/.182 9-12/ 9-16 .750/.563 41/52 (11) 21/8 16/20 3/0 12/7 16/17
MOUNT SAINT MARY.............. 24/27 37/37 61-64 (3) 24-65/25-60 .369/.417 6-25/ 3-10 .240/.300 7-19/11-18 .368/.611 41/46 (5) 17/16 17/20 5/1 11/8 20/20
KEAN.......................... 33/36 32/46 65-82 (17) 23-57/29-67 .404/.433 4-13/ 5-15 .308/.333 15-28/19-23 .536/.826 26/54 (28) 18/15 23/28 3/2 11/14 20/26
Puerto Rico-Mayaguez.......... 31/17 27/30 58-47 +11 24-51/16-54 .471/.296 1-5 / 2-17 .200/.118 9-14/13-16 .643/.813 43/29 +14 13/8 22/15 4/1 13/11 13/14
Puerto Rico-Bayamon........... 26/35 26/30 52-65 (13) 20-56/23-52 .357/.442 3-18/ 5-14 .167/.357 9-21/14-20 .429/.700 30/43 (13) 13/13 14/21 2/1 8/6 19/17
Susquehanna University........ 37/29 32/28 69-57 +12 25-58/19-52 .431/.365 5-14/ 4-13 .357/.308 14-22/15-22 .636/.682 38/31 +7 11/11 14/19 0/3 10/9 19/19
Juniata College............... 34/27 26/33 71-66 +5 25-59/28-59 .424/.475 7-15/ 3-16 .467/.188 14-27/ 7-10 .519/.700 34/36 (2) 4/6 15/20 0/1 14/11 12/20
GOUCHER....................... 27/20 39/36 66-56 +10 25-72/21-62 .347/.339 2-14/ 4-10 .143/.400 14-24/10-16 .583/.625 52/44 +8 19/10 15/21 6/3 10/9 13/17
CATHOLIC UNIVERSITY........... 27/16 24/25 51-41 +10 18-64/16-48 .281/.333 6-21/ 1-8 .286/.125 9-16/ 8-11 .563/.727 43/41 +2 15/13 20/28 4/4 14/13 15/15
USMMA......................... 35/18 33/15 68-33 +35 25-68/10-39 .368/.256 7-28/ 4-15 .250/.267 11-18/ 9-14 .611/.643 42/37 +5 15/4 10/27 1/5 18/6 14/21
Drew University............... 33/14 35/31 68-45 +23 25-62/20-53 .403/.377 3-10/ 1-6 .300/.167 15-23/ 4-5 .652/.800 38/34 +4 15/10 6/21 0/4 14/5 11/15
JUNIATA....................... 40/26 33/28 73-54 +19 26-56/20-52 .464/.385 2-7 / 3-13 .286/.231 19-25/11-15 .760/.733 30/33 (3) 19/12 15/26 5/2 17/9 13/19
SUSQUEHANNA................... 33/22 40/35 73-57 +16 25-57/21-54 .439/.389 4-13/ 1-15 .308/.067 19-27/14-16 .704/.875 35/33 +2 22/13 14/21 5/2 16/9 16/20
DREW.......................... 36/18 36/26 72-44 +28 27-56/15-41 .482/.366 4-9 / 3-8 .444/.375 14-21/11-17 .667/.647 28/30 (2) 18/9 11/28 5/2 18/5 15/17
USMMA......................... 39/28 38/36 77-64 +13 21-55/23-57 .382/.404 4-10/ 7-18 .400/.389 31-45/11-16 .689/.688 40/36 +4 16/20 14/25 4/3 12/8 17/29
Catholic...................... 34/35 25/19 59-54 +5 18-62/16-52 .290/.308 4-23/ 5-13 .174/.385 19-22/17-24 .864/.708 52/35 +17 11/12 17/14 3/2 10/9 20/17
Goucher....................... 42/16 41/37 83-53 +30 30-60/17-64 .500/.266 3-7 / 2-7 .429/.286 20-26/17-25 .769/.680 52/35 +17 14/7 23/17 6/2 8/11 23/20
Moravian College.............. 28/38 41/31 92-85 +7 33-83/29-77 .398/.377 3-17/ 5-12 .176/.417 23-37/22-28 .622/.786 61/46 +15 22/11 24/23 5/6 14/14 21/28
USMMA......................... 29/17 34/27 63-44 +19 20-52/14-52 .385/.269 2-12/ 5-21 .167/.238 21-36/11-17 .583/.647 39/41 (2) 11/8 17/29 6/1 14/11 16/24
JUNIATA....................... 26/18 26/32 52-50 +2 20-60/20-51 .333/.392 1-8 / 0-5 .125/.000 11-22/10-14 .500/.714 39/42 (3) 13/13 17/23 3/6 10/8 13/18
MEDAILLE...................... 17/22 37/34 54-56 (2) 19-61/21-58 .311/.362 5-16/ 1-7 .313/.143 11-21/13-23 .524/.565 41/45 (4) 12/10 15/18 3/4 10/8 19/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
The University of Scranton "Lady Royals"
Scranton Game-by-Game Points-Rebounds-Assists (Final Stats)
All games
03 05 10 14 15 20 22 23 24
Opponent Date Score WL KING,JENN MCLANE,CO MOONEY,RY BONTEMPS, FALLON,EL REMINGTON ROSELLE,C DALY,KATH FABIO,MIC
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs New Paltz 11-16-07 61-52 W DNP 0- 0- 0 5- 2- 3 2- 2- 0 DNP 6- 2- 3 DNP 14- 5- 5 4- 9- 3
at Muhlenberg 11-17-07 84-60 W 0- 0- 0 2- 0- 0 2- 8- 3 0- 3- 1 2- 1- 0 10- 5- 4 4- 3- 1 14- 7- 5 4- 2- 1
at Messiah College 11-28-07 53-61 L DNP 0- 0- 0 4- 5- 2 1- 1- 0 DNP 9- 1- 1 1- 0- 0 8- 6- 2 4- 1- 0
WIDENER UNIVERSITY 12-1-07 68-48 W 2- 1- 0 0- 2- 1 5- 4- 7 3- 4- 1 0- 0- 0 13- 3- 0 0- 6- 2 11- 7- 1 8- 3- 0
MORAVIAN COLLEGE 12-4-07 61-63 L 0- 0- 1 3- 2- 0 3- 6- 5 0- 0- 0 DNP 9- 0- 1 DNP 20-10- 3 4- 2- 0
HAMILTON 12-7-07 66-49 W 0- 0- 0 3- 1- 0 9- 5- 8 2- 1- 0 0- 0- 0 18- 3- 2 0- 1- 0 10- 4- 2 5- 3- 3
BARUCH 12-9-07 64-53 W DNP 0- 0- 2 3- 5- 8 1- 1- 0 DNP 2- 4- 4 4- 2- 0 10- 7- 1 16- 8- 2
MOUNT SAINT MARY 12-17-07 61-64 L DNP 3- 1- 1 5- 7- 4 2- 2- 0 0- 0- 1 8- 1- 3 4- 2- 0 7- 7- 3 17-10- 4
KEAN 12-19-07 65-82 L DNP 0- 1- 2 7- 2- 5 0- 0- 1 DNP 1- 1- 1 3- 5- 1 22- 3- 2 5- 1- 1
at Puerto Rico-Mayaguez1-4-08 58-47 W 3- 0- 0 0- 1- 0 0- 7- 5 4- 0- 0 DNP 6- 3- 1 2- 3- 0 12- 4- 0 DNP
at Puerto Rico-Bayamon 1-8-08 52-65 L 0- 0- 0 0- 0- 0 3- 2- 3 0- 0- 1 DNP 3- 5- 4 0- 0- 0 13- 4- 2 DNP
at Susquehanna Universi1-11-08 69-57 W 0- 0- 0 6- 0- 1 15- 1- 2 0- 2- 0 DNP 0- 3- 0 4- 3- 0 13- 6- 0 8- 3- 3
at Juniata College 1-12-08 71-66 WO DNP 0- 1- 0 5- 6- 2 0- 1- 0 DNP 15- 3- 1 1- 0- 0 9- 4- 0 2- 0- 0
GOUCHER 1-18-08 66-56 W 5- 4- 0 0- 4- 2 2- 3- 5 0- 0- 0 DNP 3- 2- 4 3- 6- 0 10- 1- 0 4- 6- 3
CATHOLIC UNIVERSITY 1-19-08 51-41 W DNP 2- 0- 0 15- 8- 5 1- 0- 0 DNP 12- 4- 4 0- 3- 0 2- 5- 2 5- 8- 1
at USMMA 1-26-08 68-33 W 0- 2- 2 0- 1- 0 7- 1- 5 5- 2- 1 DNP 21- 4- 2 2- 3- 0 4- 2- 2 7- 5- 0
at Drew University 1-27-08 68-45 W 5- 2- 0 DNP 5- 5- 4 0- 0- 0 DNP 6- 3- 5 8- 6- 1 3- 2- 4 3- 2- 0
JUNIATA 2-1-08 73-54 W 11- 0- 1 4- 3- 3 6- 1- 3 2- 0- 3 DNP 12- 3- 0 4- 2- 1 3- 2- 3 6- 1- 0
SUSQUEHANNA 2-2-08 73-57 W 0- 0- 1 0- 3- 3 17- 2- 1 0- 0- 0 DNP 10- 2- 3 2- 1- 1 9- 8- 2 15- 4- 1
DREW 2-9-08 72-44 W 6- 0- 4 8- 1- 0 2- 1- 4 2- 1- 0 DNP 8- 1- 1 DNP 9- 6- 1 14- 5- 1
USMMA 2-10-08 77-64 W 6- 1- 2 4- 1- 1 7- 3- 4 0- 1- 0 DNP 5- 5- 4 DNP 23- 8- 3 10- 6- 0
at Catholic 2-16-08 59-54 W 0- 0- 0 3- 4- 2 7- 7- 1 DNP DNP 9- 9- 2 0- 1- 0 10- 6- 1 10- 5- 2
at Goucher 2-17-08 83-53 W 9- 3- 0 6- 3- 2 2- 1- 0 11- 1- 1 DNP 2- 0- 2 6- 3- 2 10- 4- 0 8- 7- 3
at Moravian College 2-23-08 92-85 WO 5- 3- 0 5- 2- 2 4- 4- 8 10- 6- 0 DNP 13- 7- 2 0- 1- 0 16-13- 4 7- 5- 0
USMMA 2-27-08 63-44 W 0- 0- 0 0- 0- 0 6- 6- 2 0- 0- 0 DNP 11- 3- 3 0- 1- 0 17- 5- 1 9- 8- 3
JUNIATA 3-1-08 52-50 W 0- 1- 0 1- 1- 1 2- 4- 4 DNP DNP 1- 1- 1 DNP 22- 6- 2 8- 8- 5
MEDAILLE 3-7-08 54-56 L 9- 1- 1 0- 0- 0 3- 5- 3 0- 0- 0 DNP 8- 2- 1 0- 0- 0 9- 6- 1 10-11- 2
25 32 35 40 42
Opponent Date Score WL KOPECKI,M BROPHY,JU TRATTHEN, HEALY,MAR KLUSEK,MO
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs New Paltz 11-16-07 61-52 W 5- 1- 0 13- 2- 1 DNP 8- 1- 0 4- 0- 0
at Muhlenberg 11-17-07 84-60 W 12- 0- 3 16- 2- 2 6- 0- 1 1- 1- 0 11- 6- 1
at Messiah College 11-28-07 53-61 L 16- 1- 0 0- 1- 1 0- 0- 0 0- 0- 1 10- 5- 0
WIDENER UNIVERSITY 12-1-07 68-48 W 5- 3- 3 13- 5- 1 0- 0- 0 2- 0- 0 6- 4- 1
MORAVIAN COLLEGE 12-4-07 61-63 L 9- 4- 1 4- 3- 5 3-14- 2 2- 1- 0 4- 4- 2
HAMILTON 12-7-07 66-49 W 12- 2- 0 2- 2- 1 0- 1- 0 5- 0- 0 DNP
BARUCH 12-9-07 64-53 W 16- 2- 1 10- 3- 3 2- 3- 0 0- 0- 0 DNP
MOUNT SAINT MARY 12-17-07 61-64 L 4- 6- 0 11- 2- 1 0- 2- 0 DNP DNP
KEAN 12-19-07 65-82 L 10- 2- 5 13- 3- 0 4- 5- 0 DNP DNP
at Puerto Rico-Mayaguez1-4-08 58-47 W 11- 4- 2 9-10- 2 9- 7- 0 2- 4- 3 DNP
at Puerto Rico-Bayamon 1-8-08 52-65 L 8- 4- 1 9- 4- 1 2- 1- 0 14- 7- 1 DNP
at Susquehanna Universi1-11-08 69-57 W 12- 3- 0 5- 7- 5 2- 0- 0 4- 3- 0 DNP
at Juniata College 1-12-08 71-66 WO 21- 3- 1 5- 4- 0 0- 1- 0 13- 5- 0 DNP
GOUCHER 1-18-08 66-56 W 20- 4- 3 10- 6- 1 0- 3- 1 9- 7- 0 DNP
CATHOLIC UNIVERSITY 1-19-08 51-41 W 11- 6- 1 1- 1- 2 0- 0- 0 2- 4- 0 DNP
at USMMA 1-26-08 68-33 W 12- 7- 3 5- 2- 0 5- 5- 0 0- 5- 0 DNP
at Drew University 1-27-08 68-45 W 20- 1- 0 7- 5- 0 6-11- 1 5- 1- 0 DNP
JUNIATA 2-1-08 73-54 W 13- 5- 5 6- 1- 0 6- 7- 0 0- 3- 0 DNP
SUSQUEHANNA 2-2-08 73-57 W 14- 4- 8 0- 4- 1 0- 1- 0 6- 1- 1 DNP
DREW 2-9-08 72-44 W 13- 1- 5 DNP 4- 4- 0 2- 2- 1 4- 3- 1
USMMA 2-10-08 77-64 W 16- 3- 2 0- 0- 0 3- 5- 0 2- 0- 0 1- 5- 0
at Catholic 2-16-08 59-54 W 6- 3- 3 7- 1- 0 3- 4- 0 0- 1- 0 4- 5- 0
at Goucher 2-17-08 83-53 W 8- 3- 2 DNP 8-11- 1 8- 6- 0 5- 5- 1
at Moravian College 2-23-08 92-85 WO 21- 8- 6 DNP 0- 2- 0 0- 2- 0 11- 3- 0
USMMA 2-27-08 63-44 W 10-10- 2 3- 2- 0 1- 2- 0 DNP 6- 2- 0
JUNIATA 3-1-08 52-50 W 5- 5- 0 3- 2- 0 2- 3- 0 DNP 8- 3- 0
MEDAILLE 3-7-08 54-56 L 15- 7- 4 DNP 0- 3- 0 DNP 0- 3- 0