| Michael Arrighi |
| Carl Caceres |
| Matt Kaplan |
| Kevin Kelleher |
| Scott Melideo |
| Dan Parisi |
| Kevin Whitman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-17-08 | at | Bloomsburg | Ryan Glubo | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-17-08 | at | Bloomsburg | Ryan Glubo / Alan Hummel | Lost 6-8 / Carl Caceres | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-17-08 | at | Bloomsburg | Jeff Nuhfer | Won 7-5, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-17-08 | at | Bloomsburg | Ryan Glubo / Alan Hummel | Lost 6-8 / Michael Arrighi | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-17-08 | at | Bloomsburg | Alan Hummel | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-17-08 | at | Bloomsburg | Fernando Perez / Jeff Nuhfer | Lost 6-8 / Scott Melideo | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-17-08 | at | Bloomsburg | Mark Schroeder / Kevin Schultz | Lost 3-8 / Dan Parisi | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-17-08 | at | Bloomsburg | Fernando Perez | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-17-08 | at | Bloomsburg | Fernando Perez / Jeff Nuhfer | Lost 6-8 / Matt Kaplan | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-17-08 | at | Bloomsburg | Mark Schroeder | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-17-08 | at | Bloomsburg | Mark Schroeder / Kevin Schultz | Lost 3-8 / Kevin Kelleher | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-17-08 | at | Bloomsburg | Jason Nolt | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |