Scranton
Team Game-by-Game Statistics
Game Results
2007-2008 Scranton Ice Hockey
Scranton Game Results (Final Statistics)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
* 9-29-07 at Penn State 0-9 L 18/68 0- 1- 0 0- 1- 0 2:30 100 Justin Lucas
* 9-29-07 at Penn State 0-5 L 25/75 0- 2- 0 0- 2- 0 2:30 100 Joe Cuozzo
* 10-5-07 at Delaware 2-7 L 21/41 0- 3- 0 0- 3- 0 2:15 100 Joe Cuozzo
* 10-6-07 DELAWARE W 4-3 22/59 1- 3- 0 1- 3- 0 2:15 pm 150 Justin Lucas
# 10-12-07 vs Buffalo 3-4 L 38/38 1- 4- 0 1- 3- 0 2:00 100 Joe Cuozzo
# 10-13-07 vs St. Louis W 6-5 28/30 2- 4- 0 1- 3- 0 100 Joe Cuozzo
# 10-14-07 vs Slippery Rock 5-7 L 31/49 2- 5- 0 1- 3- 0 2:30 100 Justin Lucas
10-21-07 VILLANOVA W 7-1 43/27 3- 5- 0 1- 3- 0 2:15 150 Joe Cuozzo
* 10-27-07 PENN STATE 0-4 L 11/43 3- 6- 0 1- 4- 0 2:13 100 Joe Cuozzo
* 10-28-07 PENN STATE 0-9 L 13/55 3- 7- 0 1- 5- 0 2:15 100 Joe Cuozzo
11-2-07 at Vermont 2-2 T OT 36/35 3- 7- 1 1- 5- 0 2:24 100 Joe Cuozzo
* 11-10-07 at Drexel W 6-3 33/36 4- 7- 1 2- 5- 0 2:30 100 Joe Cuozzo
* 11-11-07 DREXEL 3-5 L 39/38 4- 8- 1 2- 6- 0 2:10 100 Joe Cuozzo
* 11-16-07 at Navy 5-6 L OT 41/50 4- 9- 1 2- 7- 0 2:30 100 Justin Lucas
* 11-17-07 at Navy W 5-3 43/43 5- 9- 1 3- 7- 0 2:30 150 Joe Cuozzo
* 11-30-07 RHODE ISLAND 2-10L 23/57 5-10- 1 3- 8- 0 2:15 100 Joe Cuozzo
* 12-1-07 RHODE ISLAND 0-6 L 19/38 5-11- 1 3- 9- 0 2:15 100 Justin Lucas
* 1-12-08 NAVY 8-9 L 32/37 5-12- 1 3-10- 0 2:25 pm 150 Joe Cuozzo
* 1-13-08 NAVY 2-5 L 35/35 5-13- 1 3-11- 0 2:10 100 Joe Cuozzo
1-18-08 at Syracuse W 7-5 38/33 6-13- 1 3-11- 0 2:30 pm Justin Lucas
1-19-08 SYRACUSE W 8-3 41/40 7-13- 1 3-11- 0 2:10 100 Joe Cuozzo
* 1-25-08 at Rhode Island 0-4 L 16/39 7-14- 1 3-12- 0 2:00 100 Justin Lucas
* 1-26-08 at Rhode Island 5-6 L 24/41 7-15- 1 3-13- 0 2:05 100 Justin Lucas
* 2-1-08 DELAWARE 3-5 L 20/33 7-16- 1 3-14- 0 2:15 pm 100 Justin Lucas
* 2-2-08 at Delaware 1-8 L 24/45 7-17- 1 3-15- 0 2:15 100 Joe Cuozzo
2-9-08 LEHIGH W 6-5 OT 40/34 8-17- 1 3-15- 0 2:15 pm 100 Justin Lucas
* 2-9-08 DREXEL W 1-0 1/0 9-17- 1 4-15- 0 None
* 2-10-08 at Drexel W 1-0 1/0 10-17- 1 5-15- 0 None
! 2-15-08 at Navy 1-8 L 37/42 10-18- 1 5-15- 0 2:03 100 Justin Lucas
*Eastern States Collegiate Hockey League (ESCHL)
!ESCHL Post-Season Tournament
#American Collegiate Hockey Association Showcase
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10-18- 1 Total: 29 2800 97
Conference: 5-15- 0 Home: 13 1350 104
Home: 5- 8- 0 Away: 13 1150 88
Away: 4- 8- 1 Neutral: 3 300 100
Neutral: 1- 2- 0
Overtime: 1- 1- 1
Team Game-by-Game
2007-2008 Scranton Ice Hockey
Scranton Team Game-by-Game (Final Statistics)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
9-29-07 at Penn State.......... 1 0 0 0 18 .000 0 13/34 0 0 0 0 0 0 0
9-29-07 at Penn State.......... 1 0 0 0 25 .000 0 11/22 0 0 0 0 0 0 0
10-5-07 at Delaware............ 1 2 2 4 21 .095 0 9/18 0 0 0 0 0 0 0
10-6-07 DELAWARE............... 1 4 4 8 22 .182 0 4/8 1 1 0 1 0 0 2
10-12-07 vs Buffalo............. 1 3 4 7 38 .079 0 5/10 1 0 0 0 0 1 0
10-13-07 vs St. Louis........... 1 6 10 16 28 .214 0 13/26 1 0 0 1 0 0 0
10-14-07 vs Slippery Rock....... 1 5 8 13 31 .161 0 6/12 0 0 0 0 0 0 0
10-21-07 VILLANOVA.............. 1 7 9 16 43 .163 0 10/30 4 1 0 1 0 0 2
10-27-07 PENN STATE............. 1 0 0 0 11 .000 0 9/26 0 0 0 0 0 0 0
10-28-07 PENN STATE............. 1 0 0 0 13 .000 0 11/22 0 0 0 0 0 0 0
11-2-07 at Vermont............. 1 2 2 4 36 .056 0 10/28 0 1 0 0 1 0 0
11-10-07 at Drexel.............. 1 6 12 18 33 .182 0 10/20 3 1 0 1 0 0 0
11-11-07 DREXEL................. 1 3 6 9 39 .077 0 7/14 0 0 0 0 0 0 0
11-16-07 at Navy................ 1 5 9 14 41 .122 0 11/22 2 0 0 0 0 0 0
11-17-07 at Navy................ 1 5 5 10 43 .116 0 7/14 0 0 0 1 0 1 1
11-30-07 RHODE ISLAND........... 1 2 2 4 23 .087 0 10/28 1 0 0 0 0 0 1
12-1-07 RHODE ISLAND........... 1 0 0 0 19 .000 0 11/30 0 0 0 0 0 0 0
1-12-08 NAVY................... 1 8 8 16 32 .250 0 15/24 4 0 0 0 0 0 2
1-13-08 NAVY................... 1 2 3 5 35 .057 0 7/14 0 1 0 0 0 0 0
1-18-08 at Syracuse............ 1 7 8 15 38 .184 0 12/24 2 1 0 1 0 0 1
1-19-08 SYRACUSE............... 1 8 11 19 41 .195 0 10/23 0 1 0 1 0 1 0
1-25-08 at Rhode Island........ 1 0 0 0 16 .000 0 7/16 0 0 0 0 0 0 0
1-26-08 at Rhode Island........ 1 5 7 12 24 .208 0 6/20 2 0 0 0 0 0 0
2-1-08 DELAWARE............... 1 3 4 7 20 .150 0 11/30 1 0 0 0 0 0 0
2-2-08 at Delaware............ 1 1 1 2 24 .042 0 8/16 1 0 0 0 0 0 0
2-9-08 LEHIGH................. 1 6 10 16 40 .150 0 8/16 1 0 0 1 0 0 1
2-9-08 DREXEL................. 1 1 0 1 1 1.000 0 0/0 0 0 0 1 0 0 1
2-10-08 at Drexel.............. 1 1 0 1 1 1.000 0 0/0 0 0 0 1 0 0 1
2-15-08 at Navy................ 1 1 2 3 37 .027 0 10/20 1 0 0 0 0 0 0
Scranton............................ 29 93 127 220 793 .117 0 251/567 25 7 0 10 1 3 12
Opponent............................ 29 147 214 361 1161 .127 0 226/488 48 1 1 18 0 2 12
TEAM PER-GAME:
Games played: 29
Shots per game: 27.3
Goals per game: 3.2
Assists per game: 4.4
Points per game: 7.6
Overall: 10-18-1 Conf: 5-15-0 Home: 5-8-0 Away: 4-8-1 Neut: 1-2-0
2007-2008 Scranton Ice Hockey
Scranton Team Game-by-Game (Final Statistics)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
9-29-07 at Penn State.......... 1 60:00 9 0 9.00 59 .868 0 1 0 2 0 0 0 0
9-29-07 at Penn State.......... 1 60:00 5 0 5.00 70 .933 0 1 0 1 0 0 0 0
10-5-07 at Delaware............ 1 60:00 7 0 7.00 34 .829 0 1 0 2 0 0 0 0
10-6-07 DELAWARE............... 1 60:00 3 0 3.00 56 .949 1 0 0 0 0 0 0 0
10-12-07 vs Buffalo............. 1 60:00 4 0 4.00 34 .895 0 1 0 1 0 0 0 0
10-13-07 vs St. Louis........... 1 60:00 5 0 5.00 25 .833 1 0 0 2 0 0 0 0
10-14-07 vs Slippery Rock....... 1 60:00 7 0 7.00 42 .857 0 1 0 2 0 0 0 0
10-21-07 VILLANOVA.............. 1 60:00 1 0 1.00 26 .963 1 0 0 1 0 0 0 0
10-27-07 PENN STATE............. 1 60:00 4 0 4.00 39 .907 0 1 0 0 0 0 0 0
10-28-07 PENN STATE............. 1 60:00 9 0 9.00 46 .836 0 1 0 4 0 0 0 0
11-2-07 at Vermont............. 1 65:00 2 0 1.85 33 .943 0 0 1 0 0 0 0 0
11-10-07 at Drexel.............. 1 60:00 3 0 3.00 33 .917 1 0 0 2 0 0 0 0
11-11-07 DREXEL................. 1 60:00 5 1 5.00 33 .892 0 1 0 2 0 1 0 0
11-16-07 at Navy................ 1 63:39 6 0 5.66 44 .880 0 1 0 2 0 0 0 0
11-17-07 at Navy................ 1 60:00 3 0 3.00 40 .930 1 0 0 1 0 0 0 0
11-30-07 RHODE ISLAND........... 1 60:00 10 0 10.00 47 .825 0 1 0 3 0 0 0 0
12-1-07 RHODE ISLAND........... 1 60:00 6 0 6.00 32 .842 0 1 0 2 1 0 0 0
1-12-08 NAVY................... 1 60:00 9 0 9.00 28 .757 0 1 0 5 0 0 0 0
1-13-08 NAVY................... 1 60:00 5 0 5.00 30 .857 0 1 0 1 0 0 0 0
1-18-08 at Syracuse............ 1 60:00 5 0 5.00 28 .848 1 0 0 3 0 0 0 0
1-19-08 SYRACUSE............... 1 60:00 3 0 3.00 37 .925 1 0 0 1 0 0 0 0
1-25-08 at Rhode Island........ 1 60:00 4 0 4.00 35 .897 0 1 0 1 0 0 0 0
1-26-08 at Rhode Island........ 1 60:00 6 0 6.00 35 .854 0 1 0 1 0 0 0 0
2-1-08 DELAWARE............... 1 60:00 5 0 5.00 28 .848 0 1 0 2 0 0 0 0
2-2-08 at Delaware............ 1 60:00 8 0 8.00 37 .822 0 1 0 1 0 0 0 0
2-9-08 LEHIGH................. 1 61:40 5 0 4.86 29 .853 1 0 0 2 0 0 0 0
2-9-08 DREXEL................. 1 0:00 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
2-10-08 at Drexel.............. 1 0:00 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
2-15-08 at Navy................ 1 60:00 8 0 8.00 34 .810 0 1 0 4 0 0 0 0
Scranton............................ 29 1630:19 147 1 5.41 1014 .874 8 18 1 48 1 1 0 0
Opponent............................ 29 1630:19 93 0 3.42 700 .883 18 8 1 25 7 0 0 0
Opponent Game-by-Game
2007-2008 Scranton Ice Hockey
Scranton Opponent Game-by-Game (Final Statistics)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
9-29-07 at Penn State.......... 1 9 12 21 68 .132 0 8/16 2 0 0 1 0 0 0
9-29-07 at Penn State.......... 1 5 8 13 75 .067 0 8/16 1 0 0 1 0 0 0
10-5-07 at Delaware............ 1 7 10 17 41 .171 0 10/20 2 0 0 1 0 0 0
10-6-07 DELAWARE............... 1 3 5 8 59 .051 0 5/10 0 0 0 0 0 0 0
10-12-07 vs Buffalo............. 1 4 4 8 38 .105 0 4/8 1 0 0 1 0 0 1
10-13-07 vs St. Louis........... 1 5 6 11 30 .167 0 11/22 2 0 0 0 0 0 1
10-14-07 vs Slippery Rock....... 1 7 9 16 49 .143 0 2/4 2 0 0 1 0 0 0
10-21-07 VILLANOVA.............. 1 1 2 3 27 .037 0 11/32 1 0 0 0 0 0 0
10-27-07 PENN STATE............. 1 4 5 9 43 .093 0 6/20 0 0 0 1 0 0 0
10-28-07 PENN STATE............. 1 9 15 24 55 .164 0 9/18 4 0 0 1 0 0 0
11-2-07 at Vermont............. 1 2 4 6 35 .057 0 6/12 0 0 0 0 0 0 0
11-10-07 at Drexel.............. 1 3 5 8 36 .083 0 11/22 2 0 0 0 0 0 0
11-11-07 DREXEL................. 1 5 9 14 38 .132 0 4/8 2 0 1 1 0 0 0
11-16-07 at Navy................ 1 6 10 16 50 .120 0 9/18 2 0 0 1 0 0 0
11-17-07 at Navy................ 1 3 6 9 43 .070 0 10/28 1 0 0 0 0 0 0
11-30-07 RHODE ISLAND........... 1 10 14 24 57 .175 0 9/26 3 0 0 1 0 0 1
12-1-07 RHODE ISLAND........... 1 6 10 16 38 .158 0 13/26 2 1 0 1 0 0 0
1-12-08 NAVY................... 1 9 11 20 37 .243 0 16/24 5 0 0 1 0 1 3
1-13-08 NAVY................... 1 5 8 13 35 .143 0 10/20 1 0 0 1 0 0 0
1-18-08 at Syracuse............ 1 5 5 10 33 .152 0 8/16 3 0 0 0 0 0 1
1-19-08 SYRACUSE............... 1 3 3 6 40 .075 0 6/12 1 0 0 0 0 0 1
1-25-08 at Rhode Island........ 1 4 7 11 39 .103 0 7/16 1 0 0 1 0 0 0
1-26-08 at Rhode Island........ 1 6 7 13 41 .146 0 8/24 1 0 0 1 0 0 1
2-1-08 DELAWARE............... 1 5 8 13 33 .152 0 8/16 2 0 0 1 0 0 1
2-2-08 at Delaware............ 1 8 12 20 45 .178 0 9/18 1 0 0 1 0 0 1
2-9-08 LEHIGH................. 1 5 8 13 34 .147 0 6/12 2 0 0 0 0 0 0
2-9-08 DREXEL................. 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
2-10-08 at Drexel.............. 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
2-15-08 at Navy................ 1 8 11 19 42 .190 0 12/24 4 0 0 1 0 1 1
Opponent totals..................... 29 147 214 361 1161 .127 0 226/488 48 1 1 18 0 2 12
Scranton............................ 29 93 127 220 793 .117 0 251/567 25 7 0 10 1 3 12
OPPONENT PER-GAME:
Games played: 29
Shots per game: 40.0
Goals per game: 5.1
Assists per game: 7.4
Points per game: 12.4
2007-2008 Scranton Ice Hockey
Scranton Opponent Game-by-Game (Final Statistics)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
9-29-07 at Penn State.......... 1 60:00 0 0 0.00 18 1.000 1 0 0 0 0 0 0 0
9-29-07 at Penn State.......... 1 60:00 0 0 0.00 25 1.000 1 0 0 0 0 0 0 0
10-5-07 at Delaware............ 1 60:00 2 0 2.00 19 .905 1 0 0 0 0 0 0 0
10-6-07 DELAWARE............... 1 60:00 4 0 4.00 18 .818 0 1 0 1 1 0 0 0
10-12-07 vs Buffalo............. 1 60:00 3 0 3.00 35 .921 1 0 0 1 0 0 0 0
10-13-07 vs St. Louis........... 1 60:00 6 0 6.00 22 .786 0 1 0 1 0 0 0 0
10-14-07 vs Slippery Rock....... 1 60:00 5 0 5.00 26 .839 1 0 0 0 0 0 0 0
10-21-07 VILLANOVA.............. 1 60:00 7 0 7.00 36 .837 0 1 0 4 1 0 0 0
10-27-07 PENN STATE............. 1 60:00 0 0 0.00 11 1.000 1 0 0 0 0 0 0 0
10-28-07 PENN STATE............. 1 60:00 0 0 0.00 13 1.000 1 0 0 0 0 0 0 0
11-2-07 at Vermont............. 1 65:00 2 0 1.85 34 .944 0 0 1 0 1 0 0 0
11-10-07 at Drexel.............. 1 60:00 6 0 6.00 27 .818 0 1 0 3 1 0 0 0
11-11-07 DREXEL................. 1 60:00 3 0 3.00 36 .923 1 0 0 0 0 0 0 0
11-16-07 at Navy................ 1 63:39 5 0 4.71 36 .878 1 0 0 2 0 0 0 0
11-17-07 at Navy................ 1 60:00 5 0 5.00 38 .884 0 1 0 0 0 0 0 0
11-30-07 RHODE ISLAND........... 1 60:00 2 0 2.00 21 .913 1 0 0 1 0 0 0 0
12-1-07 RHODE ISLAND........... 1 60:00 0 0 0.00 19 1.000 1 0 0 0 0 0 0 0
1-12-08 NAVY................... 1 60:00 8 0 8.00 24 .750 1 0 0 4 0 0 0 0
1-13-08 NAVY................... 1 60:00 2 0 2.00 33 .943 1 0 0 0 1 0 0 0
1-18-08 at Syracuse............ 1 60:00 7 0 7.00 31 .816 0 1 0 2 1 0 0 0
1-19-08 SYRACUSE............... 1 60:00 8 0 8.00 33 .805 0 1 0 0 1 0 0 0
1-25-08 at Rhode Island........ 1 60:00 0 0 0.00 16 1.000 1 0 0 0 0 0 0 0
1-26-08 at Rhode Island........ 1 60:00 5 0 5.00 19 .792 1 0 0 2 0 0 0 0
2-1-08 DELAWARE............... 1 60:00 3 0 3.00 17 .850 1 0 0 1 0 0 0 0
2-2-08 at Delaware............ 1 60:00 1 0 1.00 23 .958 1 0 0 1 0 0 0 0
2-9-08 LEHIGH................. 1 61:40 6 0 5.84 34 .850 0 1 0 1 0 0 0 0
2-9-08 DREXEL................. 1 0:00 1 0 0.00 0 .000 0 0 0 0 0 0 0 0
2-10-08 at Drexel.............. 1 0:00 1 0 0.00 0 .000 0 0 0 0 0 0 0 0
2-15-08 at Navy................ 1 60:00 1 0 1.00 36 .973 1 0 0 1 0 0 0 0
Opponent............................ 29 1630:19 93 0 3.42 700 .883 18 8 1 25 7 0 0 0
Scranton............................ 29 1630:19 147 1 5.41 1014 .874 8 18 1 48 1 1 0 0
Team Game-by-Game Comparison
2007-2008 Scranton Ice Hockey
Scranton Team Game-by-Game Comparison (Final Statistics)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
9-29-07 at Penn State 0-9 0/9 0/12 18/68 13-34 / 8-16 0-4 / 2-8
9-29-07 at Penn State 0-5 0/5 0/8 25/75 11-22 / 8-16 0-6 / 1-9
10-5-07 at Delaware 2-7 2/7 2/10 21/41 9-18 / 10-20 0-7 / 2-7
10-6-07 DELAWARE 4-3 4/3 4/5 22/59 4-8 / 5-10 1-4 / 0-3
10-12-07 vs Buffalo 3-4 3/4 4/4 38/38 5-10 / 4-8 1-4 / 1-4
10-13-07 vs St. Louis 6-5 6/5 10/6 28/30 13-26 / 11-22 1-5 / 2-7
10-14-07 vs Slippery Rock 5-7 5/7 8/9 31/49 6-12 / 2-4 0-2 / 2-5
10-21-07 VILLANOVA 7-1 7/1 9/2 43/27 10-30 / 11-32 4-7 / 1-8
10-27-07 PENN STATE 0-4 0/4 0/5 11/43 9-26 / 6-20 0-3 / 0-6
10-28-07 PENN STATE 0-9 0/9 0/15 13/55 11-22 / 9-18 0-5 / 4-7
11-2-07 at Vermont 2-2 2/2 2/4 36/35 10-28 / 6-12 0-6 / 0-9
11-10-07 at Drexel 6-3 6/3 12/5 33/36 10-20 / 11-22 3-11 / 2-10
11-11-07 DREXEL 3-5 3/5 6/9 39/38 7-14 / 4-8 0-3 / 2-6
11-16-07 at Navy 5-6 5/6 9/10 41/50 11-22 / 9-18 2-6 / 2-8
11-17-07 at Navy 5-3 5/3 5/6 43/43 7-14 / 10-28 0-7 / 1-5
11-30-07 RHODE ISLAND 2-10 2/10 2/14 23/57 10-28 / 9-26 1-3 / 3-5
12-1-07 RHODE ISLAND 0-6 0/6 0/10 19/38 11-30 / 13-26 0-6 / 2-6
1-12-08 NAVY 8-9 8/9 8/11 32/37 15-24 / 16-24 4-11 / 5-8
1-13-08 NAVY 2-5 2/5 3/8 35/35 7-14 / 10-20 0-10 / 1-5
1-18-08 at Syracuse 7-5 7/5 8/5 38/33 12-24 / 8-16 2-8 / 3-16
1-19-08 SYRACUSE 8-3 8/3 11/3 41/40 10-23 / 6-12 0-4 / 1-8
1-25-08 at Rhode Island 0-4 0/4 0/7 16/39 7-16 / 7-16 0-5 / 1-4
1-26-08 at Rhode Island 5-6 5/6 7/7 24/41 6-20 / 8-24 2-4 / 1-7
2-1-08 DELAWARE 3-5 3/5 4/8 20/33 11-30 / 8-16 1-4 / 2-5
2-2-08 at Delaware 1-8 1/8 1/12 24/45 8-16 / 9-18 1-5 / 1-6
2-9-08 LEHIGH 6-5 6/5 10/8 40/34 8-16 / 6-12 1-9 / 2-7
2-9-08 DREXEL 1-0 1/0 0/0 1/0 0-0 / 0-0 0-0 / 0-0
2-10-08 at Drexel 1-0 1/0 0/0 1/0 0-0 / 0-0 0-0 / 0-0
2-15-08 at Navy 1-8 1/8 2/11 37/42 10-20 / 12-24 1-9 / 4-9
Totals.............. 93-147 93/147 127/214 793/1161 251-567 /226-488 25-158 / 48-188
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2007-2008 Scranton Ice Hockey
Scranton High/Low Analysis (Final Statistics)
All games
Scranton - TEAM MATCH HIGHS
POINTS........... 19 vs Syracuse (1-19-08)
GOALS............ 8 vs Syracuse (1-19-08)
8 vs Navy (1-12-08)
ASSISTS.......... 12 at Drexel (11-10-07)
SHOTS ON GOAL.... 43 at Navy (11-17-07)
43 vs Villanova (10-21-07)
SAVES............ 70 at Penn State (9-29-07)
PENALTIES........ 15 vs Navy (1-12-08)
PENALTY MINUTES.. 34 at Penn State (9-29-07)
Opponent - MATCH HIGHS
POINTS........... 24 vs Rhode Island (11-30-07)
24 vs Penn State (10-28-07)
GOALS............ 10 vs Rhode Island (11-30-07)
ASSISTS.......... 15 vs Penn State (10-28-07)
SHOTS ON GOAL.... 75 at Penn State (9-29-07)
SAVES............ 38 at Navy (11-17-07)
PENALTIES........ 16 vs Navy (1-12-08)
PENALTY MINUTES.. 32 vs Villanova (10-21-07)
2007-2008 Scranton Ice Hockey
Scranton High/Low Analysis (Final Statistics)
All games
Scranton - MATCH LOWS
POINTS........... 0 at Penn State (9-29-07)
0 at Penn State (9-29-07)
0 vs Penn State (10-27-07)
0 vs Penn State (10-28-07)
0 vs Rhode Island (12-1-07)
0 at Rhode Island (1-25-08)
GOALS............ 0 at Penn State (9-29-07)
0 at Penn State (9-29-07)
0 vs Penn State (10-27-07)
0 vs Penn State (10-28-07)
0 vs Rhode Island (12-1-07)
0 at Rhode Island (1-25-08)
ASSISTS.......... 0 at Penn State (9-29-07)
0 at Penn State (9-29-07)
0 vs Penn State (10-27-07)
0 vs Penn State (10-28-07)
0 vs Rhode Island (12-1-07)
0 at Rhode Island (1-25-08)
0 vs Drexel (2-9-08)
0 at Drexel (2-10-08)
SHOTS ON GOAL.... 1 vs Drexel (2-9-08)
1 at Drexel (2-10-08)
SAVES............ 0 vs Drexel (2-9-08)
0 at Drexel (2-10-08)
PENALTIES........ 0 vs Drexel (2-9-08)
0 at Drexel (2-10-08)
PENALTY MINUTES.. 0 vs Drexel (2-9-08)
0 at Drexel (2-10-08)
Opponent - MATCH LOWS
POINTS........... 0 vs Drexel (2-9-08)
0 at Drexel (2-10-08)
GOALS............ 0 vs Drexel (2-9-08)
0 at Drexel (2-10-08)
ASSISTS.......... 0 vs Drexel (2-9-08)
0 at Drexel (2-10-08)
SHOTS ON GOAL.... 0 vs Drexel (2-9-08)
0 at Drexel (2-10-08)
SAVES............ 0 vs Drexel (2-9-08)
0 at Drexel (2-10-08)
PENALTIES........ 0 vs Drexel (2-9-08)
0 at Drexel (2-10-08)
PENALTY MINUTES.. 0 vs Drexel (2-9-08)
0 at Drexel (2-10-08)
High/Low Analysis
2007-2008 Scranton Ice Hockey
Scranton High/Low Analysis (Final Statistics)
All games
Scranton - INDIVIDUAL MATCH HIGHS
POINTS............. 5 Jerry Malanga vs Syracuse (1-19-08)
GOALS.............. 3 Jerry Malanga vs Syracuse (1-19-08)
3 Harry Lawall at Navy (11-17-07)
3 Harry Lawall vs Buffalo (10-12-07)
ASSISTS............ 4 Harry Lawall vs Syracuse (1-19-08)
SHOTS.............. 3 Jerry Malanga vs Syracuse (1-19-08)
3 Harry Lawall at Navy (11-17-07)
3 Harry Lawall vs Buffalo (10-12-07)
SAVES.............. 70 Joe Cuozzo at Penn State (9-29-07)
PENALTIES.......... 4 Tom D'Alessio vs Rhode Island (12-1-07)
4 Edmund Kocienda at Penn State (9-29-07)
PENALTY MINUTES.... 16 Tom D'Alessio vs Rhode Island (12-1-07)