The University of Scranton
2003 Ice Hockey Final Statistics
Name G/S Goals Assists Points Shots
Kyle Eaton 27/17 19 29 48 145
Rob Lodertedt 27/10 14 29 43 78
Tim Polcari 23/9 11 26 37 88
Andy Ruppe 27/17 8 19 27 80
Jon Eaton 24/10 18 9 27 87
Greg Hagopian 27/0 10 4 14 45
Phil Hagopian 27/8 9 5 14 58
Chris Brearey 26/12 0 14 14 44
Jason Del Piano 24/9 6 7 13 44
John Forhecz 24/0 4 2 6 15
Bill Twomey 26/0 2 3 5 37
Mike Bonagura 25/11 1 2 3 19
Tim Connolly 26/8 3 0 3 37
Rich Arrigo 16/5 1 2 3 12
Joe Lattarulo 8/0 0 3 3 6
Mike Attanasio 10/1 0 3 3 2
Adam Casciole 21/0 0 2 2 12
Colin Flannery 17/0 0 2 2 4
John Petrocelli 11/0 1 0 1 14
Colin Hendsey 7/0 1 0 1 2
Joe Scheible 15/0 0 1 1 9
Brian Lipski 14/13 0 0 0 0
Dean Montesani 1/0 0 0 0 0
Chris Derose 5/2 0 0 0 0
Dominic McNulty 1/0 0 0 0 0
Curt Butcher 12/12 0 0 0 0
Sean Donohue 25/18 2 2 4 38
UofS Totals 27/27 110 164 274 876
Opp Totals 27/27 151 218 369 1155
Goalkeeper Statistics
Name G/S Min GAA Saves Save Pct. Rec
Curt Butcher 12/12 667:38 4.49 418 .893 7-4-1
Dean Montesani 1/0 20:00 6.00 12 .857 0-0-0
Brian Lipski 14/13 767:41 6.10 463 .856 4-9-0
Chris Derose 5/2 148:22 6.87 100 .855 0-2-0
Dominic McNulty 1/0 20:00 9.00 12 .800 0-0-0
UofS Totals 27/27 1623:41 5.54 1005 .870 11-15-1
Opp Totals 27/27 1623:41 4.03 767 .876 15-11-1
Results (11-15-0-1/9-9 ECHA)
Head Coach: Bill Fitzgerald
Date UofS Opp
Oct. 13 5 ^Duquesne 1
Oct. 14 4 ^Navy 3
Oct. 19 5 ^West Chester 8
Oct. 20 10 ^Lehigh 1
Oct. 25 7 ^Lehigh 5
Oct. 26 2 ^Navy 5
Nov. 2 5 ^Rutgers 2
Nov. 3 3 ^Rhode Island 12
Nov. 9 1 ^West Chester 9
Nov. 10 5 ^Rhode Island 4
Nov. 16 4 ^Duquesne 1
Nov. 17 5 Neumann 6
Jan. 13 2 Arizona St. 7
Jan. 14 4 Arizona St. 2
Jan. 18 2 ^Towson 9
Jan. 18 2 Siena 7
Jan. 19 2 ^Towson 4
Jan. 25 3 Johnson & Wales 10
Jan. 26 2 Salve Regina 7
Jan. 30 3 ^Drexel 8
Feb. 1 3 ^Drexel 7
Feb. 2 12 ^Rutgers 2
Feb. 8 4 ^Villanova 9
Feb. 9 6 ^Villanova 3
Feb. 14 4 Rhode Island 3
Feb. 15 1 Towson 8
Feb. 16 4 West Chester 8
^ECHA Games